Home

Elvtárs Turbina Tisztelettel reduce vibrio mortality hjelm et al kamera bal put

Significance of Vibrio species in the marine organic carbon cycle— A  review----中国科学院学部 学术引领专题
Significance of Vibrio species in the marine organic carbon cycle— A review----中国科学院学部 学术引领专题

A cocktail of three virulent bacteriophages prevents Vibrio cholerae  infection in animal models | Nature Communications
A cocktail of three virulent bacteriophages prevents Vibrio cholerae infection in animal models | Nature Communications

Vibrio spp. infections | Nature Reviews Disease Primers
Vibrio spp. infections | Nature Reviews Disease Primers

JKMS :: Journal of Korean Medical Science
JKMS :: Journal of Korean Medical Science

Penaeus monodon larvae can be protected from Vibrio harveyi infection by  pre‐emptive treatment of a rearing system with antagonistic or  non‐antagonistic bacterial probiotics - Pai - 2010 - Aquaculture Research -  Wiley Online Library
Penaeus monodon larvae can be protected from Vibrio harveyi infection by pre‐emptive treatment of a rearing system with antagonistic or non‐antagonistic bacterial probiotics - Pai - 2010 - Aquaculture Research - Wiley Online Library

Characterization of bacterioplankton communities from a hatchery  recirculating aquaculture system (RAS) for juvenile sole (Solea  senegalensis) production | PLOS ONE
Characterization of bacterioplankton communities from a hatchery recirculating aquaculture system (RAS) for juvenile sole (Solea senegalensis) production | PLOS ONE

Cumulative 96-h mortality under pathogenic Vibrio parahaemolyticus... |  Download Scientific Diagram
Cumulative 96-h mortality under pathogenic Vibrio parahaemolyticus... | Download Scientific Diagram

The implication of metabolically active Vibrio spp. in the digestive tract  of Litopenaeus vannamei for its post-larval development | Scientific Reports
The implication of metabolically active Vibrio spp. in the digestive tract of Litopenaeus vannamei for its post-larval development | Scientific Reports

Phaeobacter gallaeciensis Reduces Vibrio anguillarum in Cultures of  Microalgae and Rotifers, and Prevents Vibriosis in Cod Larvae | PLOS ONE
Phaeobacter gallaeciensis Reduces Vibrio anguillarum in Cultures of Microalgae and Rotifers, and Prevents Vibriosis in Cod Larvae | PLOS ONE

Challenge A. Accumulated mortality in turbot larvae from challenge A.... |  Download Scientific Diagram
Challenge A. Accumulated mortality in turbot larvae from challenge A.... | Download Scientific Diagram

Phaeobacter gallaeciensis Reduces Vibrio anguillarum in Cultures of  Microalgae and Rotifers, and Prevents Vibriosis in Cod Larvae | PLOS ONE
Phaeobacter gallaeciensis Reduces Vibrio anguillarum in Cultures of Microalgae and Rotifers, and Prevents Vibriosis in Cod Larvae | PLOS ONE

Cumulative 96-h mortality under pathogenic Vibrio parahaemolyticus... |  Download Scientific Diagram
Cumulative 96-h mortality under pathogenic Vibrio parahaemolyticus... | Download Scientific Diagram

Reduced bacterial mortality and enhanced viral productivity during sinking  in the ocean | The ISME Journal
Reduced bacterial mortality and enhanced viral productivity during sinking in the ocean | The ISME Journal

Significance of Vibrio species in the marine organic carbon cycle— A  review----中国科学院学部 学术引领专题
Significance of Vibrio species in the marine organic carbon cycle— A review----中国科学院学部 学术引领专题

Probiotic Strains for Shellfish Aquaculture: Protection of Eastern Oyster,  Crassostrea virginica, Larvae and Juveniles Againsl Bacterial Challenge
Probiotic Strains for Shellfish Aquaculture: Protection of Eastern Oyster, Crassostrea virginica, Larvae and Juveniles Againsl Bacterial Challenge

Penaeus monodon larvae can be protected from Vibrio harveyi infection by  pre‐emptive treatment of a rearing system with antagonistic or  non‐antagonistic bacterial probiotics - Pai - 2010 - Aquaculture Research -  Wiley Online Library
Penaeus monodon larvae can be protected from Vibrio harveyi infection by pre‐emptive treatment of a rearing system with antagonistic or non‐antagonistic bacterial probiotics - Pai - 2010 - Aquaculture Research - Wiley Online Library

Phaeobacter gallaeciensis Reduces Vibrio anguillarum in Cultures of  Microalgae and Rotifers, and Prevents Vibriosis in Cod Larvae | PLOS ONE
Phaeobacter gallaeciensis Reduces Vibrio anguillarum in Cultures of Microalgae and Rotifers, and Prevents Vibriosis in Cod Larvae | PLOS ONE

Global mortality associated with 33 bacterial pathogens in 2019: a  systematic analysis for the Global Burden of Disease Study 2019 - The Lancet
Global mortality associated with 33 bacterial pathogens in 2019: a systematic analysis for the Global Burden of Disease Study 2019 - The Lancet

Diversity | Free Full-Text | Vibrio spp.: Life Strategies, Ecology, and  Risks in a Changing Environment
Diversity | Free Full-Text | Vibrio spp.: Life Strategies, Ecology, and Risks in a Changing Environment

Reduced bacterial mortality and enhanced viral productivity during sinking  in the ocean | The ISME Journal
Reduced bacterial mortality and enhanced viral productivity during sinking in the ocean | The ISME Journal

Prevalence, virulence genes, and antimicrobial resistance of Vibrio species  isolated from diseased marine fish in South China | Scientific Reports
Prevalence, virulence genes, and antimicrobial resistance of Vibrio species isolated from diseased marine fish in South China | Scientific Reports

Effect of ploidy status of juvenile turbot, *Scophthalmus maximus,* on  innate immune response and disease susceptibility against *Aeromonas  salmonicida, Vibrio anguillarum* and Viral hemorrhagic septicemia virus |  Published in Bulletin of the
Effect of ploidy status of juvenile turbot, *Scophthalmus maximus,* on innate immune response and disease susceptibility against *Aeromonas salmonicida, Vibrio anguillarum* and Viral hemorrhagic septicemia virus | Published in Bulletin of the

Cumulative mortality rates of control white shrimp Litopenaeus vannamei...  | Download Scientific Diagram
Cumulative mortality rates of control white shrimp Litopenaeus vannamei... | Download Scientific Diagram

Microorganisms | Free Full-Text | Probiotic Shewanella putrefaciens  (SpPdp11) as a Fish Health Modulator: A Review
Microorganisms | Free Full-Text | Probiotic Shewanella putrefaciens (SpPdp11) as a Fish Health Modulator: A Review

PDF) Inhibition of Vibrio anguillarum byPseudomonas fluorescens AH2, a  Possible Probiotic Treatment of Fish
PDF) Inhibition of Vibrio anguillarum byPseudomonas fluorescens AH2, a Possible Probiotic Treatment of Fish

Cumulative 96-h mortality under pathogenic Vibrio parahaemolyticus... |  Download Scientific Diagram
Cumulative 96-h mortality under pathogenic Vibrio parahaemolyticus... | Download Scientific Diagram